Compare
TIO vs manual data entry.
The status quo works. It also burns up to 20 hours a week per staff member re-typing emails into your TMS. Here is the difference, measured.
Book a Demo| Dimension | Manual today | With TIO |
|---|---|---|
| Time per job, email to TMS | 45 to 90 minutes by hand | 8 to 12 minutes to review and approve |
| Operator hours | Up to ~20 hrs/week per staff member on data entry | That time returns to moving freight |
| Errors | Copy-paste mistakes compound across the job | Field confidence scoring flags what to check |
| Audit trail | Buried in email threads | Immutable, exportable, 5-year retention |
| Coverage | Whatever the person remembers to do next | Next action surfaced for every open job |
TIO does not file or submit autonomously. Your team reviews and approves every record. The judgment stays with your people; the typing does not.